III Level Military Tactical Aramid Bulletproof Vest Ballistic Body Armor
Products Description Our WSFZ-945S which accommodate removable shooters cut SAPI Plates as WSFZ-945 Series,in size 10"x1
Basic Info
Model NO. | WSFZ-945S |
Specification | WSFZ 945/947/948/950 Series---Size S/M/L/XL/XXL |
Trademark | NG-vest |
Origin | China |
HS Code | 6211399000 |
Production Capacity | 300000 |
Product Description
Products DescriptionOur WSFZ-945S which accommodate removable shooters cut SAPI Plates as WSFZ-945 Series,in size 10"x12"(25x30cm).Fully adjustable tactical carrier features MOLLE webbing for attaching modular pouches and accessories.
Key Features:
No. | Item | Specif |
1 | Ballistic Material | UHMWPE,Aramid |
2 | Carrier Material | Strong nylon or polyester carrier |
3 | Protection Level | NIJ ,IIA ,II ,IIIA ,III , IV (III and IV need hard insert plate) |
4 | Size | S /M /L /XL,or customized |
5 | Protection Area | 0.26-0.52m2 |
6 | Vest Carrier Models | WSFZ-945 Serie:Standard model, protect Front, Back |
WSFZ-946 Serie:Concealable mode, protect Front, Back | ||
WSFZ-947 Serie: mode, protect Front,Back, Sides | ||
WSFZ-948 Serie:Full Model, protect Front, Back, Sides, Collars, Shoulders, Groin | ||
7 | Color | As required |
8 | Sampie Policy | Available, 3-5 days for production |
9 | Package | Tightly folded in zip bag, 5-20 pcs carton (optional) |
10 | Warrenty | 5 years on ballistic material and I year on exterior carrier |
11 | Price Term | FOB, CIP, EXW |
12 | Payment Term | T/T, L/C |
WSFZ-945/947/948/950 Series--Size specification | |||||
Sizes | Protection area(m2) | Weight(IIA) kg PE/ARAMID | Weight(II) kg PE/ARAMID | Weight(IIIA-9mm) kg PE/ARAMIDMK | Weight(IIA) kg PE/ARAMID |
S | 0.26 | 1.5/1.6 | 1.6/1.7 | 1.9/2.0 | 2.2/2.3 |
M | 0.28 | 1.7/1.8 | 1.9/2.0 | 2.1/2.2 | 2.4/2.5 |
L | 0.3 | 1.8/1.9 | 2.0/2.1 | 2.2/2.3 | 2.5/2.6 |
XL | 0.32 | 2.0/2.1 | 2.2/2.3 | 2.4/2.5 | 2.7/2.8 |
XXL | 0.34 | 2.1/2.2 | 2.3/2.4 | 2.5/2.6 | 2.8/2.9 |
XXXL | 0.36 | 2.3/2.4 | 2.5/2.6 | 2.7/2.8 | 3.0/3.1 |
Ballistic Protection Levels:
· Complies with NIJ 0101.06 standards Level IIA,II,IIIA,III,IV
Level IIA,II and IIIA ballistic protection can be offered by soft ballistic panels. The hard insert plates are a necessary for NIJ Level III and IV
Quality Control System:
· ISO 9001:2008
· China Military Standard: GJB9001A-2001
We're owner of one National Laboratory certified by CNAS and ILAC-MRA where the ballistic material and products are tested before and during production period.
Warranty:
· 5 years on ballistic material.
Other Styles:
Ballistic Test Laboratory
Company Profile
SHANDONG NON-METTALLIC MATERIALS INSTITUTE ,Solely founded by INSTITUTE 53RD OF CHINA NORTH INDUSTRIES GROUP CORPORATION , specializes in research, development, manufacture and trade of nonmetallic materials, is a science and technology- guiding type innovative enterprise and the affiliating company for the Engineering Centers of Efficient Impact Protection Materials of Shandong Province and a R&D base of individual protection and police equipment applied technology. BACKED UP BY THE COMPREHENSIVE SECURITY STRENGTH IN MILITARY SCIENTIFIC RESEARCH, the company has developed into one of China's most powerful suppliers of military and civilian armor protective products. Our products include body armor systems such as bulletproof vest, bulletproof helmet, bulletproof mask, stab-resistant vest etc. and vehicle armor system products like car armor plate, bulletproof glass, Mine-resistant floor, bulletproof lining, bulletproof tires insert, explosion suppression fuel tank, etc., forming a technology and products system covering individual armor and vehicle armor, whose related technology and products performance reached the international advanced level both in China and abroad.
Our products have been exported to USA,Russia, Canada, France,Pakistan, Turkey, Tunisia, Georgia, Iran, Mexico, Thailand, Kenya, Syria, South Korea, Turkmenistan, Mali, Zambia, Myanmar, the Philippines, Senegal, Peru, Chile, HongKong and other countries and regions, enjoying great popularity in the international protective products market.
Production Capacity
R&D Capacity:Own Brand, OEM Annual Production Capacity(Last Year)
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Bulletproof Vest | 26,000 Pcs/Month | confidential |
Bulletproof Plate | 30,000 Pcs/Month | confidential |
Ballistic Helmet | 10,000 Pcs/Month | confidential |
Bulletproof Shield | 5,000 Pcs/Month | confidential |
Bulletproof Glass | 10,000 Pcs/Month | confidential |
Runflat | 10,000 Pcs/Month | confidential |
Send to us