Military Home Defense Ballistic and Riot Shields Bulletproof Shield Like a Dragon
Basic Info
Model NO. | DA-Shield |
Shield Size | Standard, Customized |
Window Size | Standard, Customized |
Protection Level | Nij IV / En B (.30 M2 Ap) |
Materials | FRP/ Alumina Ceramic Composite |
Surface Treatment | Sleek, Matt |
Logo | Accept Customized Logo |
Transport Package | Shipping Carton |
Specification | standard, customized |
Trademark | Ireeda |
Origin | China |
Production Capacity | 5000PCS/Month |
Product Description
NIJ IV PE Material Police Army Ballistic Shield Bulletproof Sheild
Produced by the application of high performance bullet-proof composite material, the product has obvious features of excellent bullet-proof performance, larger protection area, light weight, anti- stab, anti- explosive chips. Bullet proof glass window is adopted, the vision is very clear. Handhold, wheel-type shield is available.
Protection level: NIJ IV / customized
Material: UHMWPE or KevlarSurface treatment: Sleek / MattSize: 55x75cm or customized
Profile: Curved Weight: 16-21kg or customized
Size and color are following customer requestModel No.: IRD-DH02
Protection level: NIJ IIIA / EN B4Material: UHMWPE or KevlarSurface treatment: Sleek / MattSize: 55x75cm Profile: Curved Weight: 7kgApplications Detailed PhotosProduct Parameters
Movable Type | ||||
Code | Shield size | Window size | Protection level | Weight |
IRD-DM01 | 185x60cm | 10x30cm | NIJ IV / EN B(.30 M2 AP) | 130kg |
IRD-DM02 | 160x750cm | 10x30cm | NIJIV / EN B7(.30 M2 AP) | 75kg |
IRD-DM03 | (185-195)x75cm | 10x40cm | NIJ1I-/ENB5(M193&SS109 M16,AK47) | 95kg |
IRD-DM04 | 100x60cm | 7x26cm | NIJIV / EN B7(.30 M2 AP) | 31-36 |
IRD-DM05 | 170x70cm | 10x30cm | NIJIV / EN B7(.30 M2 AP) | 82kg |
IRD-DM06 | 175x70cm | 10x30cm | NIJ/ENB6(7.62x51, 5.56x45,7.62x39) | 95kg |
IRD-DM07 | 191x156cm | 189x46cm | NIJIV,ENB7(.30 M2 AP) | 300kg |
Handheld Type | ||||
Code | Shield size | Window size | Protection level | Weight |
IRD-DH01 | 55x75cm | 7.5x21cm | NIJ IIA/ EN B4(. 44 Magnum & 9mm FMJ) | 7kg |
IRD-DH02 | 55x75cm | 7.5x21cm | NIJ IIA/ EN B4(. 44 Magnum & 9mm FMJ) | 7kg |
IRD-DH03 | 50x90cm | 10x25cm | NIJ IIA/ EN B4(. 44 Magnum & 9mm FMJ) | 10kg |
IRD-DH04 | 60x55cm | 23x14cm | NIJ IV / EN B7(.30 M2 AP) | 18kg |
IRD-DH05 | 40x40cm | NA | NIJ IIA/ EN B4(. 44 Magnum & 9mm FMJ) | 6kg |
IRD-DH06 | 50x90cm | NA | NIJ III +/ EN B6+(NATO M80 & AK47 | 8kg |
FAQ
Q: Can I order samples for testing first?
A:Yes, sure.
Q: Can we make our logo on the products?
A: Yes. We can do logo as your requirement as well as your design project.And we also accept custom service.
Q: How long will be my goods ready for shipment ?
A: Different specification products with different quantity ordered, the time of delivery is different, .As usual, it will take 2-5 weeks.
Q: What payment methods do you accept?
A: We accept TT, L/C, Western union and Paypal.
Q: Do you accept inspection before making delivery?
A: Yes, welcome to our factory for inspection before delivery.
Q: How to solve the quality problems after sales?
A: Take photos of the problems and send to us.
Take videos of the problems and send to us.
Send back the defective products to us if neccessory.
After we comfirm the problems, will give you the answer within 7 days.
Q: How about the warranty?
A: We have 5 years warranty for ballistic material.