Nij IV Military Police Equipment Ballistic Bulletproof Shield
Basic Info
Model NO. | IRD-DM02 |
Weight | 75kg |
Customization | Avaliable |
Warranty | 5 Year/60 Month Warranty |
Wheels | Four Wheels |
Brake | Two Wheels with Brake |
Transport Package | as Your Requirement |
Specification | 1 |
Trademark | Ireeda |
Origin | China |
Production Capacity | 5000PCS/Month |
Product Description
Best Military Bulletproof Ballistic Body ShieldsThis unbreakable shield offers good protection to Police and Security personnel entering riot situation. The shield ensures resistance to impact, stones and iron marbles. Produced by the application of high performance bullet-proof composite material, the product has obvious features of excellent bullet-proof performance, larger protection area, light weight, anti- stab, anti- explosive chips.
Wheeled Type
Code | Shield size | Window size | Protection level | Weight |
IRD-DM01 | 185x60cm | 10x30cm | NIJ IV / EN B | 130kg |
(.30 M2 AP) | ||||
IRD-DM02 | 160x750cm | 10x30cm | NIJIV / EN B7 | 75kg |
(.30 M2 AP) | ||||
IRD-DM03 | (185-195)x75cm | 10x40cm | NIJ1I-/ENB5 | 95kg |
(M193&SS109 M16,AK47) | ||||
IRD-DM04 | 100x60cm | 7x26cm | NIJIV / EN B7 | 31-36 |
(.30 M2 AP) | ||||
IRD-DM05 | 170x70cm | 10x30cm | NIJIV / EN B7 | 82kg |
(.30 M2 AP) | ||||
IRD-DM06 | 175x70cm | 10x30cm | NIJ/ENB6 | 95kg |
(7.62x51, 5.56x45,7.62x39) | ||||
IRD-DM07 | 191x156cm | 189x46cm | NIJIV,ENB7 | 300kg |
(.30 M2 AP) |
Certificate of Test ISO Certificate Patent Certificates
Company ProfileOur products include body armor systems such as bulletproof vest, bulletproof helmet, bulletproof mask, stab-resistant vest etc. and vehicle armor system products like car armor plate, bulletproof glass, Mine-resistant floor, bulletproof lining, bulletproof tires insert, explosion suppression fuel tank, etc., forming a technology and products system covering individual armor and vehicle armor, whose related technology and products performance reached the international advanced level both in China and abroad.